Blocks
| Block | Age | Txs | Gas Used | Gas Limit | Base Fee |
|---|---|---|---|---|---|
| 348,843 | just now | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,842 | just now | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,841 | just now | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,840 | just now | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,839 | just now | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,838 | 5s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,837 | 6s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,836 | 7s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,835 | 8s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,834 | 9s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,833 | 10s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,832 | 11s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,831 | 12s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,830 | 13s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,829 | 14s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,828 | 15s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,827 | 16s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,826 | 17s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,825 | 18s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,824 | 19s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,823 | 20s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,822 | 21s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,821 | 22s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,820 | 23s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
| 348,819 | 24s ago | 0 | 0 | 36,000,000 | 0.00 Gwei |
Page 1 of 13954Next